|
ECCO CANISTER FILTERS |
||||||||
| MODEL | FOR TANK SIZE | PUMP OUTPUT | DELIVERY HEAD | FILTER VOLUME | POWER CONSUMPTION | DIMENSIONS | ||
| litres | gallons | |||||||
| 2231 | 100 | 22 | 300 l/h |
1 m |
1.6 litres | 5 w |
200 x 298 |
|
| 2233 | 200 | 44 | 480 l/h |
1 m |
2.4 litres | 5 w |
200 x 355 |
|
| 2235 | 300 | 66 | 600 l/h |
1.3 m |
3.2 litres | 8 w |
200 x 416 |
|
|
PROFESSIONAL CANISTER FILTERS |
||||||||
| MODEL | FOR TANK SIZE | PUMP OUTPUT | FILTER CIRCULATION | DELIVERY HEAD | FILTER VOLUME | POWER CONSUMPTION | DIMENSIONS | |
| litres | gallons | |||||||
| 2222 | 150 | 33 | 500 l/h | 350 l/h | 1.30 m Ws | 2.3 litres | 8 w | 290x178x178 |
| 2224 | 250 | 55 | 700 l/h | 500 l/h | 1.50 m Ws | 3 litres | 8 w | 340x178x178 |
|
PROFESSIONAL II CANISTER FILTERS |
||||||||
| MODEL | FOR TANK SIZE | PUMP OUTPUT | FILTER CIRCULATION | DELIVERY HEAD | FILTER VOLUME | POWER CONSUMPTION | DIMENSIONS | |
| litres | gallons | |||||||
|
2026 |
350 | 77 | 950 l/h | 650 l/h | 2.00 m Ws | 4.9 litres | 25 w | 375x210x210 |
| 2028 | 600 | 132 | 1050 l/h | 750 l/h | 2.00 m Ws | 7.3 litres | 25 w | 415x210x210 |
| PROFESSIONAL WET/DRY CANISTER FILTERS | ||||||||
| MODEL | FOR TANK SIZE | PUMP OUTPUT | FILTER CIRCULATION | DELIVERY HEAD | FILTER VOLUME | POWER CONSUMPTION | DIMENSIONS | |
| litres | gallons | |||||||
| 2227 | 350 | 77 | 1050 l/h | 550 l/h | 2.00 m Ws | 4.9 litres | 25 w | 333x210x300 |
| 2229 | 600 | 132 | 1050 l/h | 550 l/h | 2.00 m Ws | 7.3 litres | 25 w | 415x210x300 |
| PROFESSIONAL THERMO-FILTERS | ||||||||
| MODEL | FOR TANK SIZE | PUMP OUTPUT | FILTER CIRCULATION | DELIVERY HEAD | FILTER VOLUME | POWER CONSUMPTION | DIMENSIONS | |
| litres | gallons | |||||||
| 2322 | 150 | 33 | 500 l/h | 350 l/h | 1.30 m Ws | 2.3 litres | 8 w + 150 w | 290x178x178 |
| 2324 | 250 | 55 | 700 l/h | 500 l/h | 1.50 m Ws | 3.0 litres | 8 w + 150 w | 340x178x178 |
| 2326 | 350 | 77 | 950 l/h | 650 l/h | 2.00 m Ws | 4.9 litres | 25w + 180 w | 333x210x210 |
| 2328 | 600 | 132 | 1050 l/h | 750 l/h | 2.00 m Ws | 7.3 litres | 25 w + 210 w | 415x210x210 |
| PROFESSIONAL WET/DRY THERMO-FILTERS | ||||||||
| MODEL | FOR TANK SIZE | PUMP OUTPUT | FILTER CIRCULATION | DELIVERY HEAD | FILTER VOLUME | POWER CONSUMPTION | DIMENSIONS | |
| litres | gallons | |||||||
| 2327 | 350 | 77 | 1050 l/h | 550 l/h | 2.00 m Ws | 4.9 litres | 25 w + 180 w | 333x210x300 |
| 2329 | 600 | 132 | 1050 l/h | 550 l/h | 2.00 m Ws | 7.3 litres | 25 w + 210 w | 415x210x300 |
BACK TO POWER FILTERS PAGE
BACK TO EHEIM POWER FILTERS TROPICAL
BACK TO EHEIM POWER FILTERS MARINE